| technology | : | GSM / HSPA / LTE |
| 2g bands | : | GSM 850 / 900 / 1800 / 1900 |
| 3g bands | : | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4g bands | : | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 21(1500), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500) |
| speed | : | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat9 450/50 Mbps or LTE-A (3CA) Cat11 600/75 Mbps |
| gprs | : | Yes |
| edge | : | Yes |
| announced | : | 2016, October |
| status | : | Available. Released 2016, October |
| dimensions | : | 143.8 x 69.5 x 8.5 mm (5.66 x 2.74 x 0.33 in) |
| weight | : | 143 g (5.04 oz) |
| build | : | Front glass, aluminum body, partial glass back |
| sim | : | Nano-SIM |
| : | - Splash and dust resistant |
| type | : | AMOLED capacitive touchscreen, 16M colors |
| size | : | 5.0 inches, 68.9 cm2 (~69.0% screen-to-body ratio) |
| resolution | : | 1080 x 1920 pixels, 16:9 ratio (~441 ppi density) |
| multitouch | : | Yes |
| protection | : | Corning Gorilla Glass 4 |
| os | : | Android 7.1 (Nougat), upgradable to Android 9.0 (Pie) |
| chipset | : | Qualcomm MSM8996 Snapdragon 821 |
| cpu | : | Quad-core (2x2.15 GHz Kryo & 2x1.6 GHz Kryo) |
| gpu | : | Adreno 530 |
| card slot | : | No |
| internal | : | 32/128 GB, 4 GB RAM |
| single | : | 12.3 MP, f/2.0, 1/2.3", 1.55µm, PDAF & laser AF |
| features | : | Dual-LED flash, HDR, panorama |
| video | : | 2160p@30fps, 1080p@60/120fps, 1080p@30fps (gyro-EIS), 720p@240fps |
| single | : | 8 MP, f/2.4, 1/3.2", 1.4µm |
| video | : | 1080p@30fps |
| alert types | : | Vibration; MP3, WAV ringtones |
| loudspeaker | : | Yes |
| 3.5mm jack_ | : | Yes |
| : | - Active noise cancellation with dedicated mic |
| wlan | : | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
| bluetooth | : | 4.2, A2DP, LE, aptX |
| gps | : | Yes, with A-GPS, GLONASS |
| nfc | : | Yes |
| radio | : | No |
| usb | : | 3.0, Type-C 1.0 reversible connector |
| sensors | : | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer |
| messaging | : | SMS(threaded view), MMS, Email, Push Email, IM |
| browser | : | HTML5 |
| : | - Fast battery charging - MP4/H.264 player - MP3/WAV/eAAC+ player - Photo/video editor - Document editor |
| : | Non-removable Li-Ion 2770 mAh battery |
| stand-by | : | Up to 456 h (3G) |
| talk time | : | Up to 26 h (3G) |
| music play | : | Up to 110 h |
| colors | : | Quite Black, Very Silver, Really Blue |
| sar | : | 0.92 W/kg (head) 0.58 W/kg (body) |
| sar eu | : | 0.33 W/kg (head) 0.61 W/kg (body) |
| performance | : | Basemark OS II: 2901 / Basemark OS II 2.0: 2461Basemark X: 33023 |
| display | : | Contrast ratio: ∞ |
| loudspeaker | : | Voice 74dB / Noise 68dB / Ring 78dB |
| audio quality | : | Noise -93.0dB / Crosstalk -92.6dB |
| battery life | : | Endurance rating 64h |
No comments:
Post a Comment