| technology | : | GSM / HSPA |
| 2g bands | : | GSM 850 / 900 / 1800 / 1900 |
| 3g bands | : | HSDPA 850 / 1900 / 2100 |
| speed | : | HSPA 7.2/2 Mbps |
| gprs | : | Class 10 |
| edge | : | Class 10 |
| announced | : | 2009, February. Released 2009, June |
| status | : | Discontinued |
| dimensions | : | 117.5 x 63.5 x 15.8 mm (4.63 x 2.5 x 0.62 in) |
| weight | : | 150 g (5.29 oz) |
| sim | : | Mini-SIM |
| type | : | TFT resistive touchscreen, 65K colors |
| size | : | 3.8 inches, 41.1 cm2 (~55.1% screen-to-body ratio) |
| resolution | : | 480 x 800 pixels, 5:3 ratio (~246 ppi density) |
| : | - Widget-based UI - Handwriting recognition |
| os | : | Microsoft Windows Mobile 6.1 Professional |
| cpu | : | 533 MHz Samsung S3C 6410 |
| card slot | : | microSD (dedicated slot) |
| internal | : | 128 MB RAM, 256 MB ROM |
| single | : | 3.15 MP, AF |
| features | : | LED flash |
| video | : | 480p |
| : | No |
| alert types | : | Vibration, MP3, WAV ringtones |
| loudspeaker | : | Yes |
| 3.5mm jack | : | No |
| wlan | : | Wi-Fi 802.11 b/g |
| bluetooth | : | 2.0, A2DP |
| gps | : | Yes, SiRF Star III chipset |
| radio | : | Stereo FM radio, RDS |
| usb | : | miniUSB 2.0 |
| sensors | : | Accelerometer |
| messaging | : | SMS(threaded view), MMS, Email, Push Email, IM |
| browser | : | HTML |
| : | - MP3/WMA/WAV/AAC+ player - MP4/H.264/WMV player - Pocket Office - Organizer - Voice memo/dial - Predictive text input |
| : | Removable Li-Ion 1530 mAh battery |
| stand-by | : | Up to 150 h |
| talk time | : | Up to 4 h |
| colors | : | Black |
| sar | : | 0.59 W/kg (head) 0.82 W/kg (body) |
| price | : | About 210 EUR |
No comments:
Post a Comment