| technology | : | GSM / HSPA |
| 2g bands | : | GSM 850 / 900 / 1800 / 1900 - SIM 1 |
| : | GSM 900 / 1800 / 1900 - SIM 2 |
| 3g bands | : | HSDPA 850 / 1900 / 2100 - SIM 1 |
| speed | : | HSPA 7.2/0.384 Mbps |
| gprs | : | Class 10 |
| edge | : | Class 10 |
| announced | : | 2009, February. Released 2009, April |
| status | : | Discontinued |
| dimensions | : | 106 x 60.5 x 17 mm (4.17 x 2.38 x 0.67 in) |
| weight | : | 147 g (5.19 oz) |
| sim | : | Dual SIM (Mini-SIM) |
| type | : | TFT resistive touchscreen, 65K colors |
| size | : | 2.8 inches, 24.3 cm2 (~37.9% screen-to-body ratio) |
| resolution | : | 480 x 640 pixels, 4:3 ratio (~286 ppi density) |
| : | - Widget-based UI - Handwriting recognition |
| os | : | Microsoft Windows Mobile 6.1 Professional |
| cpu | : | 533 MHz Samsung S3C 6410 |
| card slot | : | microSD (dedicated slot) |
| internal | : | 128 MB RAM, 256 MB ROM |
| single | : | 3.15 MP, AF |
| features | : | LED flash |
| video | : | Yes |
| single | : | VGA videocall camera |
| video | : | |
| alert types | : | Vibration; Downloadable polyphonic, MP3, WAV ringtones |
| loudspeaker | : | Yes |
| 3.5mm jack | : | No |
| wlan | : | Wi-Fi 802.11 b/g |
| bluetooth | : | 2.0, A2DP |
| gps | : | Yes, SiRF Star III chipset |
| radio | : | No |
| usb | : | miniUSB |
| sensors | : | Accelerometer |
| messaging | : | SMS, MMS, Email, Instant Messaging |
| browser | : | HTML |
| : | - Pocket Office - Voice memo - MP3 player |
| : | Removable Li-Po 1530 mAh battery |
| stand-by | : | Up to 150 h |
| talk time | : | Up to10 h |
| colors | : | Black |
| price | : | About 90 EUR |
No comments:
Post a Comment