| technology | : | GSM |
| 2g bands | : | GSM 900 |
| gprs | : | No |
| edge | : | No |
| announced | : | 1999 |
| status | : | Discontinued |
| dimensions | : | 139 x 45 x 26 mm (5.47 x 1.77 x 1.02 in) |
| weight | : | 107 g (3.77 oz) |
| sim | : | Mini-SIM |
| type | : | Monochrome graphic |
| size | : | |
| resolution | : | 97 x 32 pixels, 4 lines |
| : | - Fixed icons - Jog Dial - Blue LCD crystals |
| card slot | : | No |
| phonebook | : | 80 |
| call records | : | 5 dialed, 5 received, 5 missed calls |
| : | No |
| alert types | : | Monophonic ringtones |
| loudspeaker | : | No |
| 3.5mm jack | : | No |
| wlan | : | No |
| bluetooth | : | No |
| gps | : | No |
| radio | : | No |
| usb | : | |
| messaging | : | SMS |
| browser | : | |
| clock | : | No |
| alarm | : | No |
| games | : | No |
| java | : | No |
| : | - Internal antena |
| : | Removable Li-Ion 500 mAh battery |
| stand-by | : | 115 h |
| talk time | : | 5 h |
| colors | : | Several |
No comments:
Post a Comment