| technology | : | GSM |
| 2g bands | : | GSM 850 / 900 / 1800 / 1900 |
| gprs | : | Class 10 |
| edge | : | Class 10 |
| announced | : | 2009, October. Released 2009, October |
| status | : | Discontinued |
| dimensions | : | 113 x 56 x 12.8 mm (4.45 x 2.20 x 0.50 in) |
| weight | : | 118 g (4.16 oz) |
| sim | : | Mini-SIM |
| type | : | TFT resistive touchscreen, 65K colors |
| size | : | 3.2 inches, 29.1 cm2 (~46.1% screen-to-body ratio) |
| resolution | : | 240 x 400 pixels, 5:3 ratio (~146 ppi density) |
| : | - Scroll Wheel |
| os | : | Microsoft Windows Mobile 6.5 Professional |
| chipset | : | Qualcomm MSM7225 Snapdragon S1 |
| cpu | : | 528 MHz ARM 11 |
| gpu | : | No |
| card slot | : | microSD (dedicated slot) |
| internal | : | 256 MB RAM, 512 MB ROM |
| single | : | 2 MP |
| video | : | Yes |
| : | |
| alert types | : | Vibration; Downloadable polyphonic, MP3, WAV ringtones |
| loudspeaker | : | Yes |
| 3.5mm jack | : | No |
| wlan | : | No |
| bluetooth | : | 2.0, A2DP |
| gps | : | Yes, with A-GPS |
| radio | : | No |
| usb | : | miniUSB |
| messaging | : | SMS(threaded view), MMS, Email, Instant Messaging |
| browser | : | HTML |
| : | - MP3/WAV/WMA/eAAC+ player - MP4/WMV/H.264 player - Pocket Office - Voice memo - Predictive text input |
| : | Removable Li-Ion 1140 mAh battery |
| stand-by | : | Up to 400 h |
| talk time | : | Up to 5 h |
| colors | : | Black |
| sar | : | 0.34 W/kg (head) 0.79 W/kg (body) |
| price | : | About 170 EUR |
No comments:
Post a Comment