| technology | : | GSM |
| 2g bands | : | GSM 900 / 1800 |
| gprs | : | No |
| edge | : | No |
| announced | : | 2000 |
| status | : | Discontinued |
| dimensions | : | 158 x 56 x 27 mm (6.22 x 2.20 x 1.06 in) |
| weight | : | 244 g (8.61 oz) |
| sim | : | Mini-SIM |
| type | : | TFT, 4096 colors |
| size | : | 4.5 inches, 110 x 35 mm, 37.2 cm2 (~42.0% screen-to-body ratio) |
| resolution | : | 640 x 200 pixels (~149 ppi density) |
| : | - Second display (80x48 pixels) |
| os | : | Open Symbian, based on Symbian v6.0, Series 80 UI |
| cpu | : | 52 MHz ARM 9 |
| card slot | : | MMC, 16 MB included |
| : | - 14 MB application memory - 2 MB + card capacity user memory - Processor: 32-bit ARM9-based RISC CPU at 52 MHz |
| alert types | : | Downloadable monophonic, WAV ringtones |
| loudspeaker | : | No |
| 3.5mm jack | : | No |
| : | - Audio Speaker - Ringtone formats: RNG, WAV, AU, WVE |
| wlan | : | No |
| bluetooth | : | No |
| gps | : | No |
| infrared port | : | Yes |
| radio | : | No |
| usb | : | |
| messaging | : | SMS, Email, Fax |
| browser | : | WAP, HTML |
| clock | : | Yes |
| alarm | : | Yes |
| : | - Attachment viewers - Video player - Document viewer (Word, Excel, PowerPoint, PDF) - All PDA functions - Imaging (Digital camera connectivity) |
| : | Removable Li-Ion 1300 mAh battery (BLL-3) |
| stand-by | : | Up to 230 h |
| talk time | : | Up to 4 - 10 h |
| colors | : | Black |
| sar eu | : | 0.34 W/kg (head) |
No comments:
Post a Comment