| technology | : | GSM |
| 2g bands | : | GSM 900 / 1800 / 1900 |
| gprs | : | Class 10 |
| edge | : | Class 10 |
| announced | : | 2004, Q4 |
| status | : | Discontinued |
| dimensions | : | 128 x 69.5 x 19 mm, 142 cc (5.04 x 2.74 x 0.75 in) |
| weight | : | 189 g (6.67 oz) |
| sim | : | Mini-SIM |
| type | : | TFT resistive touchscreen, 65K colors |
| size | : | 3.5 inches, 79 x 40 mm, 31.6 cm2 (~35.5% screen-to-body ratio) |
| resolution | : | 640 x 320 pixels, 18:9 ratio (~204 ppi density) |
| : | - Pen input - Partial mode display (640 x 48 pixels) for saving power |
| os | : | Symbian 7.0s, Series 90 UI |
| chipset | : | TI OMAP 1510 |
| cpu | : | 168 MHz ARM925T |
| card slot | : | MMC, 128 MB included |
| internal | : | 90 MB |
| single | : | 1 MP |
| video | : | QCIF |
| : | No |
| alert types | : | Vibration; Downloadable polyphonic ringtones |
| loudspeaker | : | Yes |
| 3.5mm jack | : | No |
| wlan | : | No |
| bluetooth | : | 1.2 |
| gps | : | No |
| radio | : | FM radio |
| usb | : | Pop-Port |
| messaging | : | SMS, MMS, Email |
| browser | : | WAP/xHTML, HTML with Flash 6 support |
| : | - Stereo audio/video player - Document viewer (Word, Excel, PowerPoint, PDF) - Organizer - Voice recorder - Voice memo |
| : | Removable Li-Po 1300 mAh battery (BP-5L) |
| stand-by | : | Up to 210 h |
| talk time | : | Up to 12 h |
| colors | : | |
| sar | : | 0.22 W/kg (head) 0.54 W/kg (body) |
| sar eu | : | 0.53 W/kg (head) |
No comments:
Post a Comment